You can find below a full list of our projects.
Project | Stage | Location | Year | Capacity | TDD* | BOP* | OE* |
---|---|---|---|---|---|---|---|
Valee de l`AA | Construction | France | 2017 | 16 MW | 0 | 1 | 0 |
Brockaghboy | Construction | N. Ireland | 2018 | 47.5 MW | 1 | 0 | 0 |
Prieuré | Development | France | 2019 | 40 MW | 0 | 1 | 0 |
Zary 1 and 2 | Operational | Poland | 2019 | 30 MW | 0 | 1 | 0 |
Lazky | Development | Poland | 2018 | 28 MW | 0 | 1 | 0 |
Zary Poland | Construction | Poland | 2019 | 21 MW | 0 | 1 | 0 |
Forestel | Development | France | 2020 | 42 MW | 0 | 1 | 0 |
Poirier | Development | France | 2020 | 40 MW | 0 | 1 | 0 |
Mont Jaillery | Development | France | 2020 | 45 MW | 0 | 1 | 0 |
Poland 3 x 10 WTGs | Development | Poland | 2020 | 60 MW | 1 | 0 | 0 |
Crucea | Operational | Romania | 2020 | 108 MW | 1 | 0 | 0 |
Mont Jaillery | Operational | France | 2020 | 45 MW | 0 | 1 | 0 |
Baba-EF1 | Operational | Romania | 2020 | 13.5 MW | 1 | 0 | 0 |
Babadag | Operational | Romania | 2021 | 30 MW | 1 | 0 | 0 |
Negrilesti | Development | Romania | 2021 | 60 MW | 0 | 1 | 0 |
Iasi | Development | Romania | 2021 | 100 MW | 1 | 0 | 0 |
Crucea-EF3 | Operational | Romania | 2022 | 108 MW | 1 | 0 | 0 |
Babadag-EF2 | Operational | Romania | 2022 | 30 MW | 1 | 0 | 0 |
Project F-Ialomita | Development | Romania | 2022 | 120 MW | 0 | 1 | 0 |
Energo | Development | Romania | 2022 | 96 MW | 0 | 1 | 0 |
SouthH | Development | Bulgaria | 2022 | 84 MW | 0 | 1 | 0 |
Beta | Development | Romania | 2021 | 150 MW | 1 | 1 | 0 |
Cudalbi | Development | Romania | 2023 | 42 MW | 1 | 0 | 0 |
Falcon | Development | Romania | 2023 | 54 MW | 1 | 0 | 0 |
VisViva | Development | Romania | 2023 | 450 MW | 1 | 0 | 0 |
Daeni | Development | Romania | 2023 | 402.6 MW | 1 | 0 | 0 |
Green breeze | Development | Romania | 2023 | 99 MW | 1 | 0 | 0 |
ATS | Operational | Romania | 2023 | 16 MW | 1 | 0 | 0 |
Topalu | Development | Romania | 2024 | 42 MW | 0 | 1 | 0 |
Wind Fields | Development | Romania | 2023 | 223 MW | 1 | 0 | 0 |
Constanta | Development | Romania | 2023 | 198.4 MW | 1 | 0 | 0 |
Ialomita-ED | Development | Romania | 2023 | 345.5 MW | 1 | 0 | 0 |
Prowind | Development | Romania | 2018 | 300 MW | 0 | 1 | 0 |
Bridge | Operational | Romania | 2023 | 16 MW | 1 | 0 | 0 |
Chirnogeni | Operational | Romania | 2023 | 80 MW | 1 | 0 | 0 |
Pipeline H2A | Development | Romania | 2023 | 1690 MW | 1 | 0 | 0 |
Metka | Development | Romania | 2023 | 123 MW | 1 | 1 | 0 |
Ialomita - Eny | Development | Romania | 2023 | 198.4 MW | 1 | 0 | 0 |
Constanta-Enl | Development | Romania | 2023 | 345.5 MW | 1 | 0 | 0 |
Ruginoasa | Construction | Romania | 2023 | 60 MW | 1 | 1 | 0 |
4X Reno - Portofolio | Development | Romania | 2023 | 962 MW | 1 | 0 | 0 |
Aukera | Development | Romania | 2023 | 168 MW | 1 | 1 | 0 |
Project | Stage | Location | Year |
Copyright © 2024 NBB Renewables