Project | Stage | Location | Year | Capacity | TDD* | BOP* | OE* |
---|---|---|---|---|---|---|---|
Port of Antwerp | Construction | Belgium | 2015 | 45 MW | 1 | 1 | 1 |
Meer Hoogstraaten | Construction | Belgium | 2015 | 15 MW | 1 | 1 | 0 |
Dinar 1&2 | Construction | Turkey | 2015 | 77 MW | 1 | 0 | 0 |
Rajgrod | Construction | Poland | 2015 | 33 MW | 1 | 1 | 1 |
Gawlovice | Construction | Poland | 2015 | 30 MW | 1 | 1 | 0 |
Agios Georgios | Development | Greece | 2015 | 74 MW | 1 | 1 | 1 |
Les Gourlus | Construction | France | 2015 | 36 MW | 1 | 1 | 0 |
Cluster 1 | Construction | France | 2015 | 50 MW | 0 | 1 | 1 |
Essaouira | Development | Morocco | 2015 | 200 MW | 1 | 1 | 1 |
Poyraz | Construction | Turkey | 2016 | 32 MW | 1 | 1 | 0 |
Fatma | Construction | Turkey | 2016 | 38 MW | 1 | 1 | 1 |
Zeliha | Construction | Turkey | 2016 | 25 MW | 1 | 1 | 1 |
Nouport | Operational | South Africa | 2016 | 150 MW | 0 | 1 | 0 |
Prototype Projects | Construction | Germany | 2016 | 9 MW | 0 | 1 | 1 |
Weiler | Operational | Luxembourg | 2016 | 21 MW | 0 | 1 | 0 |
Golan Heights | Development | Israel | 2016 | 24 MW | 0 | 1 | 0 |
Ras Ghareb | Construction | Egypt | 2016 | 180 MW | 0 | 1 | 0 |
Mesihovina | Construction | Bosnia & Herzegovina | 2016 | 51 MW | 1 | 1 | 0 |
Zadar 2,3,4 & 6 | Construction | Croatia | 2016 | 89 MW | 1 | 1 | 1 |
Melfi & Tricarico | Construction | Italy | 2016 | 130 MW | 0 | 1 | 1 |
Canary Islands pipeline | Development | Spain | 2016 | 60 MW | 1 | 1 | 0 |
3 Confidential Projects | Operational | France | 2016 | 45 MW | 1 | 1 | 1 |
Community owned projects | Construction | Germany | 2016 | 50 MW | 0 | 1 | 1 |
Project | Stage | Location | Year |
Copyright © 2024 NBB Renewables